top of page
541-706-1550
M-F 8-6
S&S 10-6
PROUDLY SERVING ALL OF OREGON

BEFORE & AFTER
![]() After 1 | ![]() After 1 | ![]() Before 2Black jetted soaker tub |
---|---|---|
![]() After 2Changed color from black to white | ![]() Before 3pink tub and tile | ![]() after 3Pink tub and tile, to white |
![]() Before 4Pink Tub | ![]() After 4Pink to white | ![]() Before 5 |
![]() After 5 | ![]() Before 6 | ![]() After 6 |
![]() Before 7 | ![]() After 7 | ![]() Before 8 |
![]() After 8 | ![]() Before 9 | ![]() After 9 |
![]() Before 104 foot farm sink with large chips in it | ![]() After 104 foot farm sink repaired and refinished | ![]() Before 11Claw foot tub stained and dingy |
![]() After 11Claw foot tub refinished | ![]() Before 12Pink shower | ![]() After 12Removed shower doors and track, refinished and then replaced track and doors. |
![]() Before 13Blue cast iron tub | ![]() After 13Cast iron tub refinished white. | ![]() Before 14Jetted tub peeling from previously refinished by competitor. |
![]() After 14Completely stripped down old refinish, repaired, and refinished white. | ![]() Before 15Badly damaged and worn tub. | ![]() After 15Restored, fixed and refinished tub to white. |
![]() Before 17Dingy tub and old red tile | ![]() After 17Refinished tub, and refinished red tile to white. | ![]() Before 16Cast iron tub worn and chipped. |
![]() After 16Cast iron tub, fixed and refinished white. | ![]() Before 18Blue cast iron tub with chips. | ![]() After 18Cast iron tub refinished white. |
![]() Before 19Dingy jetted tub, tile floor and surround | ![]() After 19Refinished jetted tub, removed shower track and glass, refinished all tile blue, then reinstalled track and shower doors. |

bottom of page